CE Marking
EC Certificate of Conformity 1121-CPR-JA5002
European Technical Approval ETA – 15/0136
Application: Service penetrations – plastic SWD systems
Fire Resistance Period: up to 240 minutes (dependant on application)
Insulation/integrity: Insulation and integrity
Test Standard: BS 476: Part 20 and BS EN 1366-3
Approval Type: Certifire CF635 / CE Mark 1121-CPR-JA5002/ETA 15/0136
Pyroplex® CE Marked 400 Series Pipe Collars have been specifically designed to re-instate the fire resistance of a wall or floor which has been penetrated by plastic flammable pipes used in soil, waste and drainage services.
They will seal closed flammable pipes from 25mm to 400mm diameter and can be face fixed in a wall or ceiling structure.
They are suitable for use on concrete, masonry and plasterboard partitions.
EC Certificate of Conformity 1121-CPR-JA5002
European Technical Approval ETA – 15/0136
BS 476: Part 20
BS EN 1366-3
Certifire TS03. Certificate No. CF635
PSB Approval- CLS1A 16 08 95058 006
Pyroplex® CE Marked 400 Series Pipe Collar has been specifically designed to prevent the passage of fire and hot gases through:
Part No | Pipe materials | Pipe diameter [mm] | Pipe wall thickness [mm] | Collar depth | No. of fixing lugs | Wall | Floor |
---|---|---|---|---|---|---|---|
PPC25-4 | PVC-u | 25 | 1.8 | 60 | 2 | EI180 | EI180 |
PPC32-4 | PVC-u | 32 | 1.8 | 60 | 2 | EI180 | EI180 |
PPC40-4 | PVC-u | 40 | 1.8 | 60 | 2 | EI180 | EI180 |
PPC48-4 | PVC-u | 48 | 3.2 | 60 | 2 | EI180 | EI180 |
PPC55-4 | PVC-u | 55 | 3.2 | 60 | 3 | EI180 | EI180 |
PPC68-4 | PVC-u | 68 | 3.2 | 60 | 3 | EI180 | EI180 |
PPC82-4 | PVC-u | 82 | 3.2 | 60 | 3 | EI180 | EI180 |
PPC90-4 | PVC-u | 90 | 3.2 | 60 | 4 | EI180 | EI180 |
PPC110-4 | PVC-u | 110 | 3.2 | 60 | 4 | EI180 | EI180 |
PPC125-4 | PVC-u | 125 | 3.2 | 60 | 4 | EI180 | EI180 |
PPC135-4 | PVC-u | 135 | 3.2 | 60 | 4 | EI180 | EI180 |
PPC160-4 | PVC-u | 160 | 3.2 | 60 | 6 | EI180 | EI180 |
PPC200-4 | PVC-u | 200 | 5.4 | 180 | 8 | EI240 | EI180 |
PPC225-4 | PVC-u | 225 | 7.2 | 180 | 8 | EI240 | EI180 |
PPC250-4 | PVC-u | 250 | 7.2 | 180 | 9 | EI240 | EI180 |
PPC315-4 | PVC-u | 315 | 8.2 | 180 | 11 | EI180 | EI120 |
PPC350-4 | PVC-u | 350 | 9.8 | 180 | 12 | EI120 | EI180* |
PPC400-4 | PVC-u | 400 | 9.8 | 180 | 13 | EI120 | EI180* |
*PPC350 and PPC400 achieve EI180 only, when installed on both sides of the separating element (i.e. floor)
Part No | Pipe materials | Pipe diameter [mm] | Range of pipe wall thickness [mm] | Collar depth | No. of fixing lugs | Plasterboard wall |
---|---|---|---|---|---|---|
PPC25-4 | PVC-u | 25 | 1.9 – 3.0 | 60 | 2 | EI120 |
PPC32-4 | PVC-u | 32 | 1.9 – 3.0 | 60 | 2 | EI120 |
PPC40-4 | PVC-u | 40 | 1.9 – 3.0 | 60 | 2 | EI120 |
PPC48-4 | PVC-u | 48 | 2.2 – 3.4 | 60 | 2 | EI120 |
PPC55-4 | PVC-u | 55 | 3.3 – 5.2 | 60 | 3 | EI120 |
PPC68-4 | PVC-u | 68 | 3.3 – 5.2 | 60 | 3 | EI120 |
PPC82-4 | PVC-u | 82 | 3.3 – 5.2 | 60 | 3 | EI120 |
PPC90-4 | PVC-u | 90 | 4.8 – 7.4 | 60 | 3 | EI120 |
PPC110-4 | PVC-u | 110 | 4.8 – 7.4 | 60 | 4 | EI120 |
PVC125-4 | PVC-u | 125 | 4.8 – 7.4 | 60 | 4 | EI120 |
PPC160-4 | PVC-u | 160 | 6.2 – 9.5 | 60 | 6 | EI120 |
Part No | Pipe materials | Pipe diameter [mm] | Range of pipe wall thickness [mm] | Collar depth | No. of fixing lugs | Plasterboard wall |
---|---|---|---|---|---|---|
PPC25-4 | PE | 25 | 2.4 – 3.7 | 60 | 2 | EI120 |
PPC32-4 | PE | 32 | 2.4 – 3.7 | 60 | 2 | EI120 |
PPC40-4 | PE | 40 | 2.4 – 3.7 | 60 | 2 | EI120 |
PPC48-4 | PE | 48 | 2.5 – 4.0 | 60 | 2 | EI120 |
PPC55-4 | PE | 55 | 3.3 – 5.2 | 60 | 3 | EI120 |
PPC68-4 | PE | 68 | 3.0 – 5.4 | 60 | 3 | EI120 |
PPC82-4 | PE | 82 | 3.0 – 5.4 | 60 | 3 | EI120 |
PPC90-4 | PE | 90 | 3.4 – 6.6 | 60 | 3 | EI120 |
PPC110-4 | PE | 110 | 3.4 – 6.6 | 60 | 4 | EI120 |
PPC160-4 | PE | 160 | 4.9 – 9.1 | 60 | 6 | EI120 |
Part No | Pipe materials | Pipe diameter [mm] | Range of pipe wall thickness [mm] | Collar depth | No. of fixing lugs | Plasterboard wall |
---|---|---|---|---|---|---|
PPC25-4 | PP | 25 | 1.8 – 3.7 | 60 | 2 | EI90 & E120 |
PPC32-4 | PP | 32 | 1.8 – 3.7 | 60 | 2 | EI90 & E120 |
PPC40-4 | PP | 40 | 1.8 – 3.7 | 60 | 2 | EI90 & E120 |
PPC48-4 | PP | 48 | 1.9 – 4.4 | 60 | 2 | EI90 & E120 |
PPC55-4 | PP | 55 | 2.3 – 7.5 | 60 | 3 | EI90 & E120 |
PPC68-4 | PP | 68 | 2.3 – 7.5 | 60 | 3 | EI90 & E120 |
PPC82-4 | PP | 82 | 2.3 – 7.5 | 60 | 3 | EI90 & E120 |
PPC90-4 | PP | 90 | 2.7 – 10.0 | 60 | 3 | EI120 |
PPC110-4 | PP | 110 | 2.7 – 10.0 | 60 | 4 | EI120 |
PPC160-4 | PP | 160 | 4.0 – 9.1 | 60 | 6 | EI120 |
Pyroplex® CE Marked 400 Series Pipe Collar is tested to BS 476: Part 20 and BS EN 1366-3 and has a European classification in accordance with BS EN 13501-2. Pyroplex® 4 hour Pipe Collars are compliant with the requirements given in CERTIFIRE TS03. CERTIFIRE Certificate No. CF635 EC Certificate of conformity 1121 – CPR – JA5002.
Providing the product is installed in accordance with the requirements of the guidance document the product is guaranteed for a period of 10 years.
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
OKWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, refuseing them will have impact how our site functions. You always can block or delete cookies by changing your browser settings and force blocking all cookies on this website. But this will always prompt you to accept/refuse cookies when revisiting our site.
We fully respect if you want to refuse cookies but to avoid asking you again and again kindly allow us to store a cookie for that. You are free to opt out any time or opt in for other cookies to get a better experience. If you refuse cookies we will remove all set cookies in our domain.
We provide you with a list of stored cookies on your computer in our domain so you can check what we stored. Due to security reasons we are not able to show or modify cookies from other domains. You can check these in your browser security settings.
These cookies collect information that is used either in aggregate form to help us understand how our website is being used or how effective our marketing campaigns are, or to help us customize our website and application for you in order to enhance your experience.
If you do not want that we track your visist to our site you can disable tracking in your browser here:
We also use different external services like Google Webfonts, Google Maps, and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
Vimeo and Youtube video embeds: